Máy quay điện ảnh BLACKMAGIC URSA Cine 12K ARRI PL

441,680,000

Blackmagic URSA Cine 12K đánh dấu một bước đột phá trong lĩnh vực phim kỹ thuật số với cảm biến RGBW 36 x 24mm định dạng lớn hoàn toàn mới, sở hữu các điểm ảnh lớn hơn, mang lại dải tương phản động 16 stops. Máy quay điện ảnh này còn đi kèm các ngàm ống kính có thể thay đổi, trạm hỗ trợ chuyên dụng với màn hình cảm ứng LCD HDR 5 inch thứ hai, kính lọc ND tích hợp và các đầu nối Lemo và Fischer theo tiêu chuẩn công nghiệp. Blackmagic URSA Cine 12K sở hữu bộ nhớ lưu trữ dữ liệu dung lượng lớn 8TB có thể tháo rời, đồng thời tích hợp Ethernet 10G tốc độ cao và Wifi để tải lên media nhanh chóng và đồng bộ hóa với Blackmagic Cloud.

THÔNG SỐ CHÍNH:

  • Cảm biến lớn Full Frame 12K
  • Ghi hình Blackmagic RAW lên tới 12K định dạng 3:2 Open Gate
  • 16-Stop Dynamic Range
  • Ngàm ARRI PL
  • Stream via RTMP/SRT via Wi-Fi/RJ45/USB-C
  • Màn hình xoay lật 5″ HDR LCD độ sáng 1500 cd/m2
  • Built-In Clear, 2/4/6-Stop IRND Filters
  • Khe thẻ nhớ M.2 SSD tốc độ cao và 1 cổng USB-C kết nối với smartphone
  • Timecode/REF, LEMO/Fischer Control Ports
  • 2 x Balanced 3-Pin XLR Audio Inputs
  • Cổng Ethernet and 12G-SDI cho phép tải lên và đồng bộ với Blackmagic Cloud
  • Kèm phần mềm chỉnh màu DaVinci Resolve Studio.

Available on backorder

Description

– Tình trạng: NEW 100%

– Bảo hành: 12 tháng. Hàng chính hãng Blackmagic Design.

THÔNG SỐ KỸ THUẬT

Lens Mount
ARRI PL
Sensor Resolution
Effective: 98 Megapixel (12,288 x 8040)
Image Sensor
35.64 x 23.32 mm (Full-Frame) CMOS
Image Stabilization
No
Internal Recording Modes
Blackmagic RAW
12288 x 8040 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/80 fps [90 to 1432 MB/s] 12288 x 6480 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
12288 x 6912 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/100 fps
12288 x 5112 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/120 fps
9648 x 8040 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
9408 x 6264 up to 23.98/24.00/25/29.97/30.00/59.94/60.00/100 fps [54 to 856 MB/s] 8688 x 4896 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
9312 x 4896 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
7680 x 6408 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
8192 x 5360 up to 23.98/24.00/25/29.97/30.00/59.94/60.00/144 fps [40 to 533 MB/s] 8192 x 4608 up to 23.98/24.00/25/29.97/30.00/59.94/60.00 fps
8192 x 4320 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
8192 x 3408 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/224 fps
6432 x 5360 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps
4096 x 2680 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/144 fps [10 to 135 MB/s] 4096 x 2304 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
4096 x 2160 up to 23.98/24.00/25/29.97/30.00 fps
4096 x 1704 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
3840 x 2160 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps
1920 x 1080 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps
External Recording Modes
No
Media/Memory Card Slot
Single Slot: M.2 SSD
Video I/O
2x BNC (12G-SDI) Output
Mobile App Compatible
Yes: iOS Only
App Name: Blackmagic Camera Control
Functionality: Remote Control
Battery Type
B-Mount
Imaging
Lens Mount
ARRI PL
Sensor Resolution
Effective: 98 Megapixel (12,288 x 8040)
Image Sensor
35.64 x 23.32 mm (Full-Frame) CMOS
Image Stabilization
No
Built-In ND Filter
Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters
Capture Type
Video Only
Exposure Control
Shutter Type
Mechanical Focal Plane Shutter and Electronic Global Shutter
Advertised Dynamic Range
16 Stops
Video Capture
Internal Recording Modes
Blackmagic RAW
12288 x 8040 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/80 fps [90 to 1432 MB/s] 12288 x 6480 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
12288 x 6912 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/100 fps
12288 x 5112 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/120 fps
9648 x 8040 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
9408 x 6264 up to 23.98/24.00/25/29.97/30.00/59.94/60.00/100 fps [54 to 856 MB/s] 8688 x 4896 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
9312 x 4896 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
7680 x 6408 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
8192 x 5360 up to 23.98/24.00/25/29.97/30.00/59.94/60.00/144 fps [40 to 533 MB/s] 8192 x 4608 up to 23.98/24.00/25/29.97/30.00/59.94/60.00 fps
8192 x 4320 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
8192 x 3408 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/224 fps
6432 x 5360 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps
4096 x 2680 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00/144 fps [10 to 135 MB/s] 4096 x 2304 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
4096 x 2160 up to 23.98/24.00/25/29.97/30.00 fps
4096 x 1704 up to 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps
3840 x 2160 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps
1920 x 1080 up to 23.98/24.00/25/29.97/30.00/50/60.00 fps
External Recording Modes
No
Fast-/Slow-Motion Support
Slow-Motion Only
Built-In Microphone
Stereo
Audio Recording
24-Bit 48 kHz
IP Streaming
RTMP, SRT
1920 x 1080 at 60p
Interface
Media/Memory Card Slot
Single Slot: M.2 SSD
Internal Memory
8 TB
Video I/O
2x BNC (12G-SDI) Output
Audio I/O
2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input
1x 1/8″ / 3.5 mm TRRS Headphone/Mic Output
Power I/O
1x LEMO 8-Pin (12 to 24VDC) Input
1x LEMO 7-Pin (12 to 24VDC) Output
1x Fischer 3-Pin (12 to 24VDC) Output
Other I/O
2x USB-C (Camera Interface) Input/Output
1x USB-C (Firmware)
1x RJ45 (10 Gigabit Ethernet) Control/Data/Monitor/Video Input/Output
1x BNC (Reference, Timecode) Data Input
Wireless
Wi-Fi, Bluetooth
Mobile App Compatible
Yes: iOS Only
App Name: Blackmagic Camera Control
Functionality: Remote Control
Global Positioning (GPS, GLONASS, etc.)
No
Monitor
Display Type
Articulating Touchscreen LCD
Display Size
5″
Resolution
1920 x 1080
Secondary Display
Side: Status Display
Focus
Focus Type
Auto and Manual Focus
Focus Mode
Automatic, Full-Time Servo, Manual Focus
Environmental
Operating Temperature
32 to 104°F / 0 to 40°C
Storage Temperature
-4 to 113°F / -20 to 45°C
Operating Humidity
0 to 90%
Storage Humidity
0 to 90%
General
Battery Type
B-Mount
Shoe Mount
No
Tripod Mounting Thread
4x 3/8″-16 Female (Top)
3x 1/4″-20 Female (Top)
5x 3/8″-16 Female (Bottom)
4x 1/4″-20 Female (Bottom)
Accessory Mounting Thread
No
Material of Construction
Carbon Fiber, Magnesium Alloy
Dimensions (W x H x D)
11 x 6 x 6″ / 27.9 x 15.2 x 15.2 cm
Weight
8.72 lb / 3.96 kg (Body Only)

Additional information

Weight 5900 g