Apple Mac Mini M1 8GB/256GB (Late 2020 – Silver)
- Apple M1 8-Core CPU
- 8GB Unified RAM | 256GB SSD
- 8-Core GPU | 16-Core Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 2 x USB 3.1 Gen 1 Type-A | HDMI 2.0
- 2 x Thunderbolt 3 / USB4 Ports
- 1 x Gigabit Ethernet Port
- macOS.
Description
| Operating System | macOS (64-Bit) | 
| Model Year | Late 2020 | 
Performance
| Chipset | Apple M1 | 
| CPU | Octa-Core | 
| Total Installed Memory | 8 GB | 
| Memory Configuration | 8 GB (Onboard) | 
| Graphics Type | Integrated | 
| GPU | Apple (8 Core) | 
Storage and Expansion
| Total Installed Capacity | 256 GB | 
| Solid State Storage | 1 x 256 GB Integrated NVMe PCIe | 
| Optical Drive | None | 
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 
| USB Type-C | 2 x Thunderbolt 3 / USB4 (Supports DisplayPort/HDMI/VGA and Power Delivery) | 
| Display | 1 x HDMI 2.0 Output | 
| Audio | 1 x 1/8″ / 3.5 mm Headphone Output | 
| Built-In Speakers | None | 
| Built-In Microphones | None | 
| Media/Memory Card Slot | None | 
Communications
| Ethernet | 1 x RJ45 (Gigabit) | 
| Wi-Fi | Wi-Fi 6 (802.11ax) | 
| MU-MIMO Support | Yes | 
| Bluetooth | 5.0 | 
| NFC | No | 
Keyboard & Mouse
| Keyboard | None | 
| Pointing Device | None | 
General
| Power Supply | 150 W | 
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Operating Temperature | 5 to 95°F / -15 to 35°C | 
| Operating Humidity | 5 to 90% | 
| Certifications | ENERGY STAR, as per Manufacturer | 
| Dimensions | 7.7 x 7.7 x 1.4″ / 19.6 x 19.6 x 3.6 cm | 
| Weight | 2.6 lb / 1.2 kg | 
HÀNG NEW: 16.590.000 VNĐ (HÊT HÀNG)
– Tình trạng: New 100%.
– Bảo hành: 12 tháng.
HÀNG USED: HẾT HÀNG
Additional information
| Weight | 3050 g | 
|---|






