Sale!
Blackmagic URSA Cinema Camera 4K
14,000,000₫
- 3840 x 2160p Global Shutter CMOS Sensor
- 12 Stops of Dynamic Range
- 10.1″, 1080p Flip-Out LCD Screen
- Dual 5″ Touchscreens for Menu Access
- Records CinemaDNG RAW and ProRes
- 12G-SDI Output for 10-Bit 4:2:2 4K
- 2x XLR Audio Inputs with Phantom Power
- Aluminum Frame with 3/8″-16 Mounting
- LANC Port for START/STOP, Iris, Focus
- Dual CFast 2.0 Card Slots.
1 in stock
Description
– Tình trạng: 9
Ngoại hình: Rất đẹp, hầu như không có trầy xước trên thân máy.
Hoạt động: Tốt, không trục trặc.
THÔNG SỐ KỸ THUẬT
Sensor
Size | 21.12 x 11.88 mm (Super35) |
Lens Mount | Active Canon EF Mount |
Effective Resolution | 3840 x 2160 (UltraHD 4K) |
Dynamic Range | 12 stops |
Shooting Resolutions | 3840 x 2160, 1920 x 1080 |
Supported Frame Rates | 30 fps in RAW 80 fps in RAW 3:1 80 fps in ProRes HD or ProRes UHD Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported |
Display
Dimensions | 1 x 10.1″ diagonal 2 x 5″ diagonal |
Screen Type | 10.1″: TFT-LCD 5″: Integrated LCD capacitive touchscreen |
Resolution | 10.1″: 1920 x 1080 5″: 800 x 480 |
Recording
Media Card Slots | 2 x CFast 2.0 |
Recording Formats | Lossless CinemaDNG RAW and RAW 3:1 with film dynamic range at 4000 x 2160. Apple ProRes 444, ProRes 422 HQ, 422, 422 LT and 422 Proxy at 3840 x 2160 and 1920 x 1080 with either film or video dynamic range |
Data Rates | 1320 Mbps using Apple ProRes 444 at 3840 x 2160 880 Mbps using Apple ProRes 422 HQ at 3840 x 2160 589 Mbps using Apple ProRes 422 at 3840 x 2160 410 Mbps using Apple ProRes 422 LT at 3840 x 2160 182 Mbps using Apple ProRes 422 Proxy at 3840 x 2160 330 Mbps using Apple ProRes 444 at 1920 x 1080 220 Mbps using Apple ProRes 422 HQ at 1920 x 1080 147 Mbps using Apple ProRes 422 at 1920 x 1080 102 Mbps using Apple ProRes 422 LT at 1920 x 1080 45 Mbps using Apple ProRes 422 Proxy at 1920 x 1080Approx 265 MB/s using CinemaDNG RAW at 4000 x 2160 Approx 125 MB/s using CinemaDNG RAW 3:1Note: Storage rates calculated at 30 frames per second |
Metadata Support | Automatic camera data and user data such as shot number, filenames, and keywords |
Connections
Output | 1 x 12G-SDI — 10-bit 4:2:2 1 x 3G-SDI — down-converted signal for monitoring |
Input | 1 x 12G-SDI |
Reference | 1 x Reference input |
Timecode | 1 x Timecode input 1 x Timecode output |
Analog Audio Inputs | 2 x XLR — selected mic/line level and +48 V phantom power |
Analog Audio Output | 1 x 1/4″ TRS — for headphone monitoring |
SDI Audio Output | 2-channel via SDI output |
Remote Control | 1 x LANC on 2.5 mm sub-mini — controls record START/STOP, iris, and focus |
USB | 1 x USB 2.0 mini type B for software updates |
Supported Standards | SDI Compliance: SMPTE 292M SDI Audio Sampling: 48 kHz and 24-bit |
General
Microphone | Integrated mono microphone |
Speaker | Integrated mono microphone |
Controls | Touch screen menus on 5″ screen; push button controls for navigating menus |
Mounting Options | Multiple 1/4″-20 UNC thread mounting on top of camera and on handle bar; multiple 3/8″-16 UNC thread on top of camera body; rosette on bottom Integrated rod mounts compatible with 15mm Light Weight Support (LWS) standard |
System Requirements | For DaVinci Resolve: Windows 7 or later or OS X 10.8 or later
Note: See Blackmagic website for detailed system requirements and configuration guides. |
Power Connectors | 1 x 4-pin XLR input for external power supply or battery 1 x 12 VDC output on 4-pin XLR to power accessories |
Battery Plate Support | Mounting holes for V-mount and Gold Mount battery plates |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 113°F (-20 to 45°C) |
Humidity | 0 to 90% RH, non-condensing |
Dimensions | 12.3 x 6.1 x 9.6 (31.2 x 15.5 x 24.4 cm) |
Weight | 16.52 lb |
Additional information
Weight | 10200 g |
---|